All Loans:

ID Status Name CNIC# Mobile# Type Loan Date Period Fees Inst. Photo
33 Raj 3320291045962 923107378179 Business Loan 3,000,000 04/02/2026 10 Years 5,600 25,000 View
32 Raj 3320291045962 923107378179 Business Loan 3,000,000 04/02/2026 10 Years 5,600 25,000 View
31 Lycamobile 3320231979751 11111111111111111 Home Loan 200,000 04/02/2026 2 Years 4,400 8,335 View
30 Hahaha 3325157798862 923288546084 Personal Loan 1,000,000 04/02/2026 10 Years 5,600 8,335 View
29 Hahaha 3325157798862 923288546084 Personal Loan 1,000,000 04/02/2026 10 Years 5,600 8,335 View
28 Hahaha 3325157798862 923288546084 Personal Loan 1,000,000 04/02/2026 10 Years 5,600 8,335 View
27 Hahaha 3325157798862 923288546084 Personal Loan 1,000,000 04/02/2026 10 Years 5,600 8,335 View
26 Hahaha 3325157798862 923288546084 Personal Loan 1,000,000 04/02/2026 10 Years 5,600 8,335 View
25 Lycamobile 3320231979750 11111111111111111 Education Loan 2,000,000 04/02/2026 10 Years 5,600 16,670 View
24 Muhammad Sufian 1420164859509 923315731721 Personal Loan 100,000 27/11/2025 1 Year 4,400 8,335 View
23 Muhammad waqas 3640174828911 923416976853 Business Loan 500,000 27/11/2025 5 Years 4,400 20,835 View
22 Muhammad waqas 3640174828911 923416976853 Business Loan 5,000,000 27/11/2025 15 Years 5,600 27,780 View
21 Muhammad Faheem 3630478326987 923094534945 Apna Ghar Apni Chatt 2,000,000 27/11/2025 10 Years 5,600 16,670 View
20 Muhammad Faheem 3630478326987 923094534945 Apna Ghar Apni Chatt 2,000,000 27/11/2025 10 Years 5,600 16,670 View
19 Nauroz Abid Ali 3520148437933 923024435724 Home Loan 1,000,000 27/11/2025 10 Years 5,600 8,335 View
18 Abdullah 3520131494279 923030264524 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
17 Abdullah 3520131494279 923030264524 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
16 adnan asghar 3420164826411 923279332185 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
15 adnan asghar 3420164826411 923279332185 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
14 Mohammed Waseem 4210196376837 92314-8028739 Personal Loan 200,000 27/11/2025 2 Years 4,400 8,335 View
13 Iftekhar Hussain 1330257512073 923125924680 Home Loan 2,000,000 26/11/2025 10 Years 5,600 16,670 View
12 Anosh 3740628722164 923184443556 Personal Loan 200,000 26/11/2025 2 Years 4,400 8,335 View
11 Hasnain Ali 3520028238333 923213116623 Personal Loan 50,000 26/11/2025 1 Year 4,400 4,167 View
10 Irfan baig 7150264246091 923554306462 Home Loan 500,000 26/11/2025 5 Years 4,400 20,835 View
9 Irfan baig 7150264246091 923554306462 Home Loan 500,000 26/11/2025 5 Years 4,400 20,835 View
8 Javedbabar 1720159360283 923359494158 Home Loan 200,000 26/11/2025 2 Years 4,400 8,335 View
7 Javedbabar 1720159360283 923359494158 Home Loan 200,000 26/11/2025 2 Years 4,400 8,335 View
6 Zainab Zulfiqar 3450130014260 923084129148 Business Loan 3,000,000 14/11/2025 10 Years 5,600 25,000 View
3 Bakhtiar Ali 4530423250977 923058158809 Education Loan 100,000 23/10/2025 1 Year 4,400 8,335 View
4 Bakhtiar Ali 4530423250977 923058158809 Education Loan 100,000 23/10/2025 1 Year 4,400 8,335 View
5 Bakhtiar Ali 4530423250977 923058158809 Education Loan 100,000 23/10/2025 1 Year 4,400 8,335 View
2 Bakhtiar Ali 4530423250977 923058158809 Education Loan 100,000 23/10/2025 1 Year 4,400 8,335 View
1 khan 2342454655636 923254534534 Apna Ghar Apni Chatt 50,000 21/10/2025 1 Year 4,400 4,167 View
Scroll to Top